Get enterprise-grade virtual machines, firewall-as-a-service, and managed infrastructure at 40–70% less than leading international cloud providers — with a dedicated India-based support team.
Adjust your requirements and see the real-time cost difference between providers.
12 vCPU · 24 GB RAM · 200 GB SSD · Unlimited Bandwidth — equivalent configuration across providers.
| What you need | US Provider A (India) | US Provider B (India) | Pyrumas Cloud ✦ |
|---|---|---|---|
| 12 vCPU / 24 GB RAM compute | ~$600–900/mo | ~$550–850/mo | $125/mo (Business) |
| 200 GB SSD storage | ~$25–40/mo extra | ~$22–38/mo extra | Included in plan |
| 1 TB bandwidth / month | ~$90/mo egress | ~$85/mo egress | Included — $0 extra |
| Managed daily backups | Extra charge | Extra charge | Add-on — $100/mo |
| 24/7 managed support | +$100–300/mo | +$100–300/mo | Add-on — $99/mo |
| DDoS protection | Extra / Shield | Extra | Included (Pro+) |
| OS patching & updates | You manage | You manage | Pyrumas manages |
| Free SSL certificates | You manage | You manage | Auto-renewed |
| Migration assistance | Paid / DIY | Paid / DIY | Free, zero downtime |
| GST invoice (India) | USD billed, no input credit | USD billed, no input credit | GSTIN 29AAECP9484A3Z3 — claimable |
| Total monthly (approx.) | $800–$1,300+ | $750–$1,250+ | $125 base · $324 with all add-ons |
* Prices are estimates based on public list pricing as of 2026. Actual costs vary by workload and reserved instance terms.
No egress fees. No per-request billing. One invoice — everything included.
All prices per month, billed annually. Monthly billing available at a slight premium. GST invoices provided — GSTIN 29AAECP9484A3Z3.
Port rules, IP access control, country filtering — no appliance hardware, no maintenance.
Register for free, order a VM or firewall, and see the difference on your first invoice. No commitment required.